-50%
SOURCE NATURALS – Life Force Multiple – 180 Capsules For Discount
Original price was: $36.49.$18.25Current price is: $18.25.
29 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
DESCRIPTION
Life Force??? Multiple, the most complete daily formula available, is scientifically Bio-Aligned??? to deliver essential cellular energy and balance to vital systems and organs. For lifelong support to your brain, skin, eyes, immune, circulatory, antioxidant and energy systems, take LIFE FORCE and join the Wellness Revolution of preventive health care.
DETAILS
Package Description: 180 Capsules
Serving Size: 4 Capsules
Number of Servings: 45
FACTS
Serving Size: 4 Capsules Servings per Container: 45 | |
Ingredients: | Amount Per Serving | % Daily Value* | |||
Calories | 5 | ||||
Total Carbohydrates | 1 g | <1% | |||
Protein | 1 g | 2% | |||
Vitamin A (as beta-carotene 10,000 IU & palmitate 2,500 IU) | 12,500 IU | 250 | |||
Vitamin C (as ascorbic acid & ascorbyl palmitate) | 500 mg | 833% | |||
Vitamin D-3 (as cholecalciferol) | 200 IU | 50% | |||
Vitamin E (as vitamin E succinate) | 200 IU | 667% | |||
Vitamin K | 100 mcg | 125% | |||
Thiamin (vitamin B-1) | 50 mg | 3333% | |||
Riboflavin (vitamin B-2) | 50 mg | 2941% | |||
Niacinamide 35 mg & Niacin 15 mg | 50 mg | 250% | |||
Vitamin B-6 (as pyridoxine HCl & pyridoxal-5 -phosphate [Coenzymated�]) | 50 mg | 2500% | |||
Folate (as folic acid) | 400 mcg | 100% | |||
Vitamin B-12 (as methylcobalamin) | 200 mcg | 3333% | |||
Biotin | 150 mcg | 50% | |||
Pantothenic Acid (as calcium D-pantothenate & panthethine) | 55 mg | 550% | |||
Calcium (as calcium carbonate, malate, chelate, & citrate) | 100 mg | 10% | |||
Iron (as Ferrochel� amino acid chelate) | 6 mg | 33% | |||
Iodine (as potassium iodide) | 100 mcg | 67% | |||
Magnesium (as magnesium chelate) | 100 mg | 25% | |||
Zinc (as monomethionine [Opti-Zinc�] & zinc citrate) | 15 mg | 100% | |||
Selenium (as L-selenomethionine & sodium selenite) | 100 mcg | 143% | |||
Copper (as copper sebacate) | 1 mg | 50% | |||
Manganese (as manganese citrate) | 3 mg | 150% | |||
Chromium (as chromium polynicotinate [ChromeMate�] & chromium picolinate) | 100 mcg | 83% | |||
Molybdenum (as molybdenum chelate) | 100 mcg | 133% | |||
Potassium (as potassium citrate) | 50 mg | 1% | |||
N-Acetyl Cysteine | 100 mg | ** | |||
gamma-Vitamin E Complex | 67 mg | ** | |||
Silymarin (from milk thistle seed extract) | 60 mg | ** | |||
Choline (as bitartrate) | 50 mg | ** | |||
Inositol | 50 mg | ** | |||
alpha-Lipoic Acid & R-Lipoic Acid | 40 mg | ** | |||
DMAE (as bitartrate) | 30 mg | ** | |||
Grape Seed Extract (Proanthodyn�) | 30 mg | ** | |||
MSM (methylsulfonylmethane [OptiMSM�]) | 25 mg | ** | |||
Hawthorn Berry Extract (4:1) | 25 mg | ** | |||
N-Acetyl-L-Tyrosine | 25 mg | ** | |||
Turmeric Rhizome Extract 95% | 25 mg | ** | |||
Green Tea Ext. (35% EGCG) | 25 mg | ** | |||
Quercetin | 25 mg | ** | |||
Coenzyme Q10 | 20 mg | ** | |||
Ginkgo Leaf Extract (50:1) 24% Flavoneglycosides | 20 mg | ** | |||
Bilberry Fruit Ext (25% anthocyanidins) | 10 mg | ** | |||
Tocotrienol Complex (Tocomax�) | 10 mg | ** | |||
Rutin | 5 mg | ** | |||
Black Pepper Fruit Ext (Bioperine�) | 3 mg | ** | |||
Lycopene | 3 mg | ** | |||
Boron (as amino acid chelate) | 2 mg | ** | |||
Lutein (FloraGlo�) | 2 mg | ** | |||
Astaxanthin | 100 mcg | ** | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. ** Daily Value not established. | |||
Other Ingredients: gelatin (capsule), microcrystalline cellulose, and colloidal silicon dioxide.
Contains wheat gluten and soy.
DIRECTIONS
Suggested Use: 4 to 8 capsules daily, with meals. Do not exceed suggested use.
WARNINGS
Do not use if you are pregnant, may become pregnant, or breastfeeding. If you are diabetic, have a blood coagulation disorder or are taking any form of prescription nitrate such as nitroglycerin. If you are diabetic, or are taking any prescription drug, consult your physician before using this product.Do not use if either tamper-evident seal is broken or missing. Keep out of the reach of children.
Additional Information
Title | Default Title |
---|